| Status code: G-granted; (Gc-with conditions); R-refused; P-pending;: Rf-referred; Re-recommended; A-appeal in process; W – application withdrawn; Nil=consent not required; D=decision taken using delegated powers | |||||
| REF. No. | Expiry | PREMISES ADDRESS | PROPOSAL | STCRA ACTION | Status |
| 10/04698/FUL | 24/11/2010 | Garden, Castle Gates | Construct access ramp and opening in sandstone wall | ?problems at night | P |
| 11/05021/FUL | 29/11/2011 | Pengrove | Erect 2 dwellings | Object | P |
| 11/05431/COU | 11/01/2012 | Frankwell Quay house | Change use to Classes A3, A1 and B1 | No comment | P |
| 12/01493/FUL | 11/05/2012 | 39-40 High Street (Zizzi) | Convert 1st & 2nd floors to 3 | Support | P |
| 12/01651/FUL | 14/05/2012 | Old School Ho. Wyle Cop | Convert shop to dwelling | Concern re access | P |
| 12/01771/VAR | 17/05/2012 | Belmont Mansions | Change some obscure glass | Object to loss of privacy | P |
| 12/01932/LBC | 29/05/2012 | 21 High St (Halifax) | Replace signage | Object to large sign | P |
| 12/01915/ADV | 01/06/2012 | Premier Inn | Erect 6 int. illum.fascia, | Object to excessive signage | P |
| 12/01965/COU | 04/06/2012 | London Ho. Town Walls | Change 1st floor office to flat | No comment | P |
| 12/01946/FUL | 05/06/2012 | Percy Throwers | Demolish all buildings, erect | Seek protection for town centre comparison goods shops | P |
| 12/02044/FUL | 06/06/2012 | Riverside (Coop) | Install ATM | No comment | Gc D |
| 12/02094/COU | 07/06/2012 | Victoria Ho. Vict. Quay | Change use of office to school | No comment | P |
| 12/02037/FUL | 08/06/2012 | 33 St Julian Friars | Erect extension to shed | Recommend side entrance | P |
| 12/02118/FUL | 08/06/2012 | 9 College Hill | Erect new conservatory | No comment | Gc D |
| 12/01893/LBC | 13/06/2012 | Prince Rupert Hotel | Int. alterations + roof lights | Control of light | P |
| 12/01130/FUL | 18/06/2012 | 77A Mardol (Jacques) | Replace shop-front & | Control on seating | P |
| 12/01598/ADV | 18/06/2012 | 77A Mardol | Erect ext. illum. fascia and | No comment | Gc D |
| 12/02157/LBC | 1 Claremont Place | Repair lime rendering | No comment | P | |
| 12/02357/FUL | 21/06/2012 | TESCO Extra | Extra signage | No comment | P |
| 12/02383/ADV | 27/06/2012 | TESCO Extra | Change signage | No comment | P |
| 12/02389/FUL | 28/06/2012 | 26A Town Walls | Change use from C3 to D1 | Object to loss of dwelling | P |
| 12/02446/TCA | 28/06/2012 | Apt 1 1A Quarry Place | Work on trees | No comment | P |
| 12/02359/FUL | 02/07/2012 | 1 Pride Hill | New shopfront + ramp | No comment | P |
| 12/02360/ADV | 02/07/2012 | 1 Pride Hill | Erect non.illum. fascia and | No comment | P |
| 12/02458/LBC | 03/07/2012 | 6th Form College | Remove internal walls | No comment | P |
| 12/02451/FUL | 05/07/2012 | 34-35 Pride Hill | New shopfront, door and | No comment | P |
| 12/02529/ADV | 05/07/2012 | “ | Erect non-illum. fascia & | No comment | P |
| 12/02498/OUT | 05/07/2012 | Hereford Road | Erect A1 foodstore | Object to extra supermarket | P |
| 12/02527/FUL | 06/07/2012 | 7 Cross Hill | Change A1 to residence; | Support | P |
| 12/02550/LBC | 09/07/2012 | 4-5 The Square | Amalgamate two premises | W | |
| 12/02570/LBC | 10/07/2012 | Unit 1 Pride Hill Centre | Alter doors | Support | P |
| 12/02491/ADV | 11/07/2012 | Girls High School | Erect wall signs | Object to Town Walls sign | P |
Note: Last Planning Control Meeting 31 May 2012. Next scheduled meeting: 28 June 2012. Applications registered since STCRA last committee meeting are high lighted. If you have questions about any of these planning applications email info@stcra.org.uk – and your message will be forwarded to the STCRA Built Environment Team. Give name and address.


Comments